Monitor the most RECENT prices of CRYPTOcurrencies

Live Market

Large Price

Market Cap

News

Contact

TOP 100 - CRYPTOCURRENCY MARKET CAPITALIZATIONS

TOP Name Price Market Cap Volume (24h) % Change (24h) Available Supply
1 Bitcoin (BTC) $59,463.10000 $1,171,025,206,820.00000 $10,412,962,350.00000 3.09 19693303
2 Ethereum (ETH) $3,008.44000 $361,295,554,422.00000 $4,642,277,581.00000 2.17 120094013
3 Tether (USDT) $1.00074 $110,677,255,668.00000 $17,917,561,523.00000 0.10 110595728041
4 BNB (BNB) $564.79100 $94,207,716,506.00000 $344,683,493.00000 1.96 166801148
5 Solana (SOL) $140.07900 $62,662,391,811.00000 $1,089,213,057.00000 7.14 447336091
6 USDC (USDC) $1.00089 $33,195,793,112.00000 $1,984,684,867.00000 0.01 33166388560
7 XRP (XRP) $0.52065 $23,639,572,777.00000 $451,259,768.00000 0.26 45404028640
8 Dogecoin (DOGE) $0.13386 $19,293,362,302.00000 $592,561,302.00000 5.40 144132196384
9 Cardano (ADA) $0.46066 $16,421,136,666.00000 $156,137,923.00000 3.49 35647185284
10 Shiba Inu (SHIB) $0.00002 $13,673,041,553.00000 $329,548,106.00000 4.85 589289410812691
11 Avalanche (AVAX) $34.03510 $12,917,558,012.00000 $126,091,639.00000 3.61 379536223
12 TRON (TRX) $0.12272 $10,741,777,887.00000 $165,358,594.00000 1.64 87531623324
13 (+2) Polkadot (DOT) $7.27964 $9,895,887,454.00000 $120,127,939.00000 7.18 1359393008
14 (-1) Wrapped Bitcoin (WBTC) $59,535.30000 $9,250,883,281.00000 $124,856,687.00000 3.22 155385
15 (-1) Bitcoin Cash (BCH) $433.81600 $8,546,361,537.00000 $119,617,589.00000 3.76 19700413
16 Chainlink (LINK) $13.65650 $8,017,735,953.00000 $140,690,498.00000 3.94 587099970
17 (+1) Polygon (MATIC) $0.72597 $7,186,356,410.00000 $105,614,681.00000 6.34 9899022904
18 (-1) NEAR Protocol (NEAR) $6.18735 $6,607,737,256.00000 $143,731,486.00000 3.43 1067942705
19 Internet Computer (ICP) $13.36680 $6,194,710,043.00000 $51,177,379.00000 2.13 463440346
20 Litecoin (LTC) $80.57640 $6,001,983,053.00000 $171,176,380.00000 1.12 74488069
21 UNUS SED LEO (LEO) $5.96876 $5,530,055,357.00000 $107,046.00000 1.32 926500526
22 Multi Collateral DAI (DAI) $1.00020 $5,348,973,521.00000 $542,242,766.00000 0.12 5347888596
23 Uniswap (UNI) $7.16939 $4,293,922,787.00000 $53,882,159.00000 3.14 598924295
24 Ethereum Classic (ETC) $25.95110 $3,811,036,869.00000 $95,304,334.00000 2.93 146854483
25 (+1) Crypto.com Coin (CRO) $0.12948 $3,270,931,857.00000 $7,003,683.00000 4.12 25263013692
26 (+2) Filecoin (FIL) $5.95432 $3,255,625,159.00000 $92,924,704.00000 5.62 546766911
27 Stellar (XLM) $0.11084 $3,205,100,876.00000 $45,064,998.00000 0.86 28915664638
28 (-3) Stacks (STX) $2.11477 $3,083,860,107.00000 $30,524,681.00000 1.90 1458246367
29 (+1) Render Token (RNDR) $7.91033 $2,923,770,152.00000 $12,957,210.00000 5.77 369614008
30 (+1) VeChain (VET) $0.03550 $2,581,418,348.00000 $21,532,451.00000 3.23 72714516834
31 (+1) Maker (MKR) $2,786.79000 $2,578,647,579.00000 $28,953,046.00000 3.51 925310
32 (+1) The Graph (GRT) $0.25709 $2,438,006,280.00000 $32,992,270.00000 8.34 9483115027
33 (+1) Arweave (AR) $34.75250 $2,274,695,774.00000 $93,590,662.00000 25.42 65454185
34 (+1) Monero (XMR) $123.07400 $2,268,430,110.00000 $30,246,934.00000 0.16 18431491
35 (+2) Cosmos (ATOM) $8.72600 $2,168,002,142.00000 $63,551,339.00000 0.46 248453201
36 THETA (THETA) $2.07457 $2,074,565,693.00000 $23,098,139.00000 3.41 1000000000
37 (+1) Fantom (FTM) $0.68276 $1,914,210,513.00000 $62,053,660.00000 2.58 2803634836
38 (+1) Lido DAO (LDO) $1.98694 $1,773,241,366.00000 $3,386,413.00000 4.02 892450244
39 (+1) Injective (INJ) $23.72790 $1,732,268,816.00000 $32,279,402.00000 1.96 73005554
40 (+1) Fetch.ai (FET) $2.02393 $1,716,589,423.00000 $85,227,860.00000 3.23 848145103
41 (+1) THORChain (RUNE) $5.02041 $1,684,434,427.00000 $80,932,226.00000 5.38 335517394
42 (+2) Hedera Hashgraph (HBAR) $0.10133 $1,502,979,071.00000 $59,943,461.00000 5.16 14832756028
43 Algorand (ALGO) $0.18298 $1,489,707,360.00000 $35,199,835.00000 2.92 8141298544
44 (+2) Flow (FLOW) $0.88432 $1,330,632,206.00000 $20,736,973.00000 5.63 1504704697
45 Gala (GALA) $0.04320 $1,311,018,514.00000 $44,211,215.00000 4.81 30348537501
46 (+1) Aave (AAVE) $85.77330 $1,270,448,735.00000 $31,754,294.00000 4.11 14811706
47 (+4) Quant (QNT) $102.54000 $1,237,938,554.00000 $6,742,730.00000 1.97 12072738
48 (+1) Bitcoin SV (BSV) $59.03210 $1,162,704,249.00000 $6,335,929.00000 3.17 19696141
49 (+1) Neo (NEO) $16.19250 $1,142,200,749.00000 $23,670,025.00000 2.64 70538831
50 (-2) Pendle (PENDLE) $4.54772 $1,087,750,095.00000 $6,237,821.00000 8.13 239185588
51 (+1) SingularityNET (AGIX) $0.83608 $1,071,994,278.00000 $3,123,445.00000 4.83 1282172952
52 (+4) Chiliz (CHZ) $0.11966 $1,063,604,650.00000 $28,932,510.00000 4.85 8888289967
53 Axie Infinity (AXS) $7.34767 $1,057,173,730.00000 $13,537,642.00000 6.84 143878672
54 (+1) The Sandbox (SAND) $0.43846 $989,925,344.00000 $27,607,402.00000 4.75 2257731926
55 (-1) Akash Network (AKT) $4.19787 $988,413,484.00000 $2,329,881.00000 6.54 235456063
56 (+2) MultiversX (EGLD) $40.28180 $974,196,567.00000 $12,534,882.00000 6.14 24184559
57 (+3) KuCoin Token (KCS) $9.81802 $940,772,430.00000 $1,334,366.00000 3.29 95820962
58 (+1) Tezos (XTZ) $0.94515 $926,590,021.00000 $20,342,833.00000 3.76 980361149
59 (+4) EOS (EOS) $0.82100 $923,432,203.00000 $67,869,980.00000 6.56 1124759606
60 (-3) eCash (XEC) $0.00005 $912,541,168.00000 $7,057,516.00000 4.72 19696582798092
61 (+5) Helium (HNT) $5.59306 $899,786,634.00000 $8,459,033.00000 13.75 160875442
62 Mina (MINA) $0.81623 $895,246,405.00000 $6,483,783.00000 5.16 1096813880
63 (-2) Conflux (CFX) $0.22532 $889,127,698.00000 $16,538,115.00000 5.86 3946107346
64 (+1) Decentraland (MANA) $0.43514 $830,378,262.00000 $13,873,442.00000 4.68 1908319865
65 (-1) Gnosis (GNO) $306.30900 $793,214,214.00000 $15,695,022.00000 -1.55 2589588
66 (+3) Kava (KAVA) $0.67183 $727,501,736.00000 $5,767,185.00000 4.38 1082860352
67 (+1) GateToken (GT) $7.53837 $727,093,768.00000 $4,617,447.00000 -0.52 96452425
68 (+2) IOTA (IOTA) $0.22126 $718,783,973.00000 $6,184,575.00000 5.18 3248643038
69 (+3) AIOZ Network (AIOZ) $0.63760 $695,440,140.00000 $2,606,966.00000 3.93 1090717049
70 (-3) Nervos Network (CKB) $0.01575 $694,392,860.00000 $39,145,750.00000 -1.71 44076123495
71 (+4) Nexo (NEXO) $1.21370 $679,671,509.00000 $763,510.00000 5.37 560000011
72 (-1) Theta Fuel (TFUEL) $0.10399 $679,446,995.00000 $5,907,564.00000 4.78 6534090910
73 (+3) PancakeSwap (CAKE) $2.55853 $666,945,448.00000 $8,394,944.00000 3.22 260675488
74 (-1) Klaytn (KLAY) $0.17637 $639,825,768.00000 $4,196,351.00000 2.69 3627692293
75 (-1) Synthetix (SNX) $2.70180 $631,455,416.00000 $14,054,197.00000 3.72 233716733
76 (+1) Oasis (ROSE) $0.09404 $631,321,016.00000 $6,365,830.00000 5.27 6713599876
77 (+1) Ribbon Finance (RBN) $1.13052 $607,192,591.00000 $355,825.00000 2.08 537093440
78 (+1) WEMIX (WEMIX) $1.69849 $606,231,601.00000 $3,197,260.00000 4.75 356924510
79 (+2) WOO (WOO) $0.28491 $529,318,435.00000 $10,620,263.00000 3.35 1857871978
80 IoTeX (IOTX) $0.05475 $516,959,293.00000 $5,602,533.00000 4.13 9441378955
81 (+2) Curve DAO Token (CRV) $0.42504 $510,728,881.00000 $3,487,998.00000 2.82 1201601144
82 (+4) TrueUSD (TUSD) $1.00008 $509,741,035.00000 $9,354,473.00000 0.11 509701467
83 (+5) FTX Token (FTT) $1.50394 $494,638,147.00000 $14,481,341.00000 -0.15 328895104
84 (+1) Ocean Protocol (OCEAN) $0.85616 $486,627,532.00000 $9,520,432.00000 4.20 568381103
85 (+5) Compound (COMP) $57.85570 $469,449,947.00000 $8,611,691.00000 5.60 8114147
86 (-2) Ankr (ANKR) $0.04692 $469,181,920.00000 $8,888,328.00000 4.32 10000000000
87 (+5) DeXe (DEXE) $12.65240 $461,811,439.00000 $2,070,351.00000 6.52 36500047
88 (+5) SuperVerse (SUPER) $0.92783 $452,570,940.00000 $2,419,507.00000 5.77 487776093
89 (-7) Golem (GLM) $0.44891 $448,905,292.00000 $1,017,742.00000 1.33 1000000000
90 (+7) Trust Wallet Token (TWT) $1.07137 $446,385,910.00000 $3,384,427.00000 6.71 416649900
91 (-4) 1inch Network (1INCH) $0.37283 $431,788,430.00000 $25,508,015.00000 4.20 1158129615
92 (+4) Celo (CELO) $0.79138 $424,715,882.00000 $4,690,105.00000 5.17 536677480
93 Enjin Coin (ENJ) $0.30682 $423,363,147.00000 $5,524,184.00000 5.28 1379841766
94 (-3) NXM (NXM) $63.95490 $421,722,656.00000 $1,684,680.00000 2.73 6594068
95 (+5) Holo (HOT) $0.00241 $417,427,569.00000 $2,313,175.00000 7.01 173306759543
96 Raydium (RAY) $1.56347 $410,879,353.00000 $4,687,543.00000 6.78 262798928
97 Zilliqa (ZIL) $0.02365 $410,845,548.00000 $7,971,988.00000 4.59 17372203179
98 Rocket Pool (RPL) $20.13860 $408,672,993.00000 $395,066.00000 6.73 20292985
99 Livepeer (LPT) $12.66290 $405,819,753.00000 $12,140,322.00000 4.29 32047969
100 0x Protocol (ZRX) $0.47880 $405,784,734.00000 $10,138,352.00000 4.80 847496055
Donate BTC address: 37ia3UZwCJxNN3TcVYcyhM4UzkKyV1LuHc